Elta Overview
01/02/2026: Showflat open to public. Register for a viewing appointment now!
14/01/2025: Latest floor plan will be available soon!
02/12/2024: Read more: Elta
Elta is a new 99-year leasehold development located along Clementi Ave 1. It has a maximum gross floor area (GFA) of 47,079 sqm and is expected to offer around 500 residential units. In November 2022, the Urban Redevelopment Authority (URA) released the Clementi Ave 1 GLS site, paving the way for the Elta launch on a site spanning 13,451.1 sqm. Positioned between two private condominiums, The Clement Canopy and Clavon, Elta enjoys a prime location.
Factsheet
| Name | Elta |
| Type | Condominium |
| Developer | MCL Land and CSC Land Group |
| Architect | P&T Consultants Pte Ltd |
| Address | 10, 12 Clementi Avenue 1 |
| District | District D05 –Buona Vista / West Coast / Clementi |
| Tenure | 99 Years Leasehold |
| Site Area | 13,451 sqm |
| Total Storey | 2 Blocks of 39-Storey |
| Total Units | 501 Units |
| Car Park Capacity | 401 car park lots (inclusive of 5 EV charging lots) and 5
accessible lots. 3 Storey Multi-Storey Carpark (MSCP) |
| Expected TOP Date | 31 March 2029 |
Unit Mix
| Unit Type | Type | No. of Units | Estimated Area (sqm) | Estimated Area (sqft) |
| 1 Bedroom + Study | A1s | 36 | 47 | 506 |
| 2 Bedroom | B1, B2 | 72 | 57 | 614 |
| 2 Bedroom Premium | B3p, B4p | 71 | 65 | 700 |
| 2 Bedroom + Study | B5s | 36 | 75 | 807 |
| 3 Bedroom | C1 | 72 | 86 | 924 |
| 3 Bedroom Premium | C2p | 36 | 95 | 1023 |
| 4 Bedroom | D1 | 36 | 110 | 1184 |
| 4 Bedroom Premium | D2 | 36 | 122 | 1313 |
| 4 Bedroom Dual Key | D3k | 36 | 122 | 1313 |
| 4 Bedroom + Study | D4s | 35 | 140 | 1507 |
| 5 Bedroom | E1 | 35 | 165 | 1776 |
| Total | 501 |
Virtual Tour
2. Virtual Tour 4BR Dual Key - https://my.matterport.com/show/?m=TsfvsVR3qEz
3. Virtual Tour 5BR – https://my.matterport.com/show/?m=TCzwGDyZ8Wh
4. Virtual Tour Model – https://my.matterport.com/show/?m=MHDTVpizjXg
Drone View
1. 360 Drone View – https://projects.blanct.com/ELTA_Clementi/viewout/
2. 360 Drone View -