Union Square Residences is set to become a landmark in Singapore’s District 1, offering a vibrant and luxurious living experience. Developed by City Development Limited (CDL), this new mixed-use development will feature approximately 366 residential units.

Factsheet
| Name | Union Square Residences |
| Developer | CDL |
| Architect | ADDP ARCHITECTS LLP |
| District | 01 |
| Address | 28 Havelock Sinagpore |
| Land Area | Approx. 6,238.23 m2 / 67,148 sqft |
| GFA | 841,236.3 sqft |
| Total Units | 366 units |
| Total Storey | 40 |
| Total Carpark | 186 |
| Tenure | 99 years leasehold |
| T.O.P | Est. 2028 |
Unit Mix
| Unit Type | Size (sqft) | No. Of Units |
| 1-Bedroom | 463 | 30 |
| 1-Bedroom + Study | 506 | 72 |
| 2-Bedroom | 700 – 732 | 134 |
| 2-Bedroom + Study | 743 | 35 |
| 3-Bedroom | 990 | 28 |
| 3-Bedroom Premium | 1,066 | 29 |
| 4-Bedroom Premium | 1,518 | 35 |
| Sky Suite | 2,476 | 2 |
| Penthouse | 4,833 | 1 |
Key Selling Points
1. Manhatten inspired design
2. 366 Exclusive Units
3. 40-Storey Mixed Use Development
4. Limited New Developments in D01
5. Reputable award winning Developer