Units Mix
| Type |
Size Area
(sqft)
|
No.of Units
|
| 2BR | 743 | 7 |
| 2BR Premium | 807 – 850 | 10 |
| 3BR | 1,055 – 1,109 | 21 |
| 3BR Premium | 1,087 | 5 |
| 4BR | 1,475 | 3 |
| Penthouse 2BR | 904 – 915 | 2 |
| Penthouse 3BR Premium | 1,442 | 1 |
| Penthouse 4BR | 1,647 – 1,776 | 6 |
| Penthouse 4BR Premium | 2,185 | 1 |
Distribution Chart
Floor Plans
2 Bedroom
3 Bedroom
4 Bedroom
