Units Mix
| Unit Type | Size | No of Units |
| 1-Bedroom + Study | 49-60sqm (527-646sqft) | 117 |
| 2-Bedroom | 62-77sqm (667-829sqft) | 81 |
| 2-Bedroom + Study | 69-82sqmn (743-883sqft) | 119 |
| 3-Bedroom | 92-110sqm (990-1184sqft) | 79 |
| 3-Bedroom + Study | 109-130sqm (1173-1399sqft) | 121 |
| 4-Bedroom | 133-149sqm (1432-1604sqft) | 81 |
| 5-Bedroom | 159sqm (1711sqft) | 38 |
| Penthouse (5-Bed) | 250sqm (2691sqft) | 2 |











