Unit Mix
| Unit Type | Size (sqft) | No of Units |
| 1-bedroom | 484 | 10 |
| 1-bedroom +S | 560 | 4 |
| 2-bedroom | 614 / 624 / 635 | 17 |
| 3bedroom | 840 / 850 / 893 | 10 |
Diagrammatic Chart

New Launches
By Region
By Location
By Tenure
By Property Type
By TOP
Resources
| Unit Type | Size (sqft) | No of Units |
| 1-bedroom | 484 | 10 |
| 1-bedroom +S | 560 | 4 |
| 2-bedroom | 614 / 624 / 635 | 17 |
| 3bedroom | 840 / 850 / 893 | 10 |
