Skye at Holland Overview
29/01/2026: 99.4% sold.
30/07/2025: Unit mix updated! Explore now!
02/05/2025: Register to receive latest updates for Skye at Holland direct from the developer sales team.
Skye at Holland is a luxurious freehold residence in the coveted Holland Road enclave of District 10. Just a short stroll to Holland Village MRT and the vibrant Holland Village lifestyle node, the development marries modern architecture with thoughtfully curated interiors to deliver refined city-fringe living.
Set amid a charming low-rise neighbourhood, Skye at Holland offers excellent everyday convenience — trendy cafés, artisan grocers and acclaimed dining are right at your doorstep — while being minutes from Orchard Road, one-north, Buona Vista and the CBD. Families will appreciate proximity to renowned schools and green spaces, while investors can look forward to resilient rental demand in this sought-after locale.
Whether for own stay or long-term capital appreciation, Skye at Holland presents a rare freehold opportunity in one of Singapore’s most enduring lifestyle districts — where timeless design meets everyday ease.
Factsheet
| Project Name | Skye At Holland |
| Type | Condominium |
| Developer | Joint Venture by CapitaLand Development Pte Ltd, UOL Group Limited, Singapore Land Group Limited & Kheng Leong Company) |
| Architect | P&T Consultants |
| Address | 2, 6 Holland Village Way Singapore |
| District | D10 –Tanglin / Holland / Bukit Timah |
| Tenure | 99 Years Leasehold |
| Site Area | 12,388sqm / 133,344sqft |
| Total Storey | 2 Blocks of 40-Storey |
| Total Units | 666 units |
| Car Park Capacity | TBA |
| Expected TOP Date | Q1 2029 |
Unit Mix
| Unit Type | Model | Size (sqm) | Size (sqft) | Total Units |
|---|---|---|---|---|
| 2-Bedroom | Bl, B2 | 54 | 581 | 74 |
| 2-Bedroom Premium | BP1, BP2, BP3, BP4 | 62 & 63 | 667 & 678 | 148 |
| 2-Bedroom Premium + Study | BPS1, BPS2, BPS3 | 68 & 69 | 732 & 743 | 148 |
| 3-Bedroom | C1, C2 | 85 | 915 | 74 |
| 3-Bedroom Premium | CP1, CP2 | 100 | 1,076 | 74 |
| 4-Bedroom (with Private Lift) | D1, D2 | 115 | 1,238 | 74 |
| 4-Bedroom Premium (with Private Lift) | DPl | 136 | 1,464 | 37 |
| 5-Bedroom Suite (with Private Lift) | El | 164 | 1,765 | 37 |
| Total No. of Units | 666 | |||
Virtual Tour
2) 2-Bedroom Premium + Study (Type BPS2)
3) 3-Bedroom Premium (Type CP2)