Robertson Opus Overview
01/02/2026: Showflat is open to public now. Hurry—register for a viewing appointment.
30/06/2025: Showflat preview confirmed — 05 July 2025. Register to enjoy VVIP pricing direct from the Developer Sales Team.
02/05/2025: Unit mix updated. Explore now!
The Robertson Opus project is a mixed-use development that will include approximately 348 residential units (subject to final development plans). This is a 999-year leasehold development, offering long-term value for homeowners and investors. The estimated Temporary Occupation Permit (TOP) is targeted for Q1 2029.
Factsheet
| Name | Robertson Opus |
| Type | Mixed- development (Residential and Commercial) |
| Developer | Frasers Property and Sekisui House |
| Architect | ADDP x StudioMilou |
| Address | 11 Unity Street, Singapore |
| District | District D09 – Orchard / River Valley |
| Tenure | 999-year leasehold tenure expiring on 30 Jun 2840 |
| Site Area | 26,371 sqm of residential space 4,293 sqm of retail space |
| Total Storey | 5 Blocks (9/10 floors) + 1 Podium (1 floors + 3 basement floors) |
| Total Units | 348 residential units, 26 Commercial at 1st Storey and Basement |
| Car Park Capacity | Residential : 278 Lots + 2 accessible lots (80%) at basement 2 and 3 Commercial : 34 Lots + 1 accessible Lot at Basement 1 |
| Expected TOP Date | 1Q Quarter 2029 |
Unit Mix
| No. of rooms | Unit Type | Typical Size (sqm) | No. of Units |
|---|---|---|---|
| Suite | S1, S1 (P) | 40 | 40 |
| S1a, S1a (P) | 40 | ||
| 1 Bedroom | A1, A1 (P) | 46 | 40 |
| 2 Bedroom | B1, B1 (P) | 67 | 118 |
| B2, B2 (P) | 64 | ||
| B3, B3 (P) | 66 | ||
| B4, B4 (P) | 66 | ||
| B5, B5 (P) | 67 | ||
| B6, B6 (P) | 67 | ||
| 2 Bedroom + Study | B7-S, B7-S (P) | 69 | 32 |
| 3 Bedroom + Flexi | C1-S, C1-S (P) | 86 | 45 |
| C2-S, C2-S (P) | 91 | ||
| C3-S, C3-S (P) | 94 | ||
| C4-S, C4-S (P) | 95 | ||
| C5-S, C5-S (P) | 97 | ||
| 3 Bedroom DuoFlex | C6, C6 (P) | 92 | 37 |
| C7 | 95 | ||
| 3 Bedroom Premium | C1-P, C1-P (P) | 107 | 27 |
| C2-P, C2-P (P) | 107 | ||
| 4 Bedroom Premium | D1-P, D1-P (P) | 143 | 9 |
Key Selling Points
1. Prime Location: Situated in the heart of Singapore, offering unparalleled convenience.
2. Luxury Living: 348 high-end residential units designed for modern urbanites.
3. Vibrant Commercial Space: Diverse dining and entertainment options at your doorstep.
4. Strategic Partnership: Developed by Frasers Property and Sekisui House, ensuring quality and innovation.
5. Sustainable Design: Emphasis on green spaces and energy-efficient technologies.
6. Long-Term Value: 99-year leasehold property providing lasting investment potential.
7. Completion by 2028: Ready to welcome residents and businesses in a few years.
Drone View
1) Multi-level Drone Views with Site Plan
Virtual Tour
2) TRO (Suite)