At North Gaia EC serenity, balance, and the splendor of nature come together in perfect harmony. Here, you can truly feel it—this connection becomes a part of you. Embrace a home that reflects the timeless beauty of Mother Nature, offering a sanctuary that enriches daily life with a vibrant and organic energy. Full of vitality and warmth, this is a place that feels instinctively yours, where every day flows with endless possibilities.

Factsheet
| Name | North Gaia |
| Type | Executive Condominium |
| Developer | Sing Holding (Yishun) Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| Address | 25,27,29,31,35,37,39,41,43,45 Yishun Close |
| District | District D27 –Yishun / Sembawang |
| Tenure | 99 Years Leasehold |
| Site Area | 21,514.00 sqm |
| Total Storey | 11 Blocks of 14Storey |
| Total Units | 616 units |
| Car Park Capacity | 616+ 11 accessible lots |
| Expected TOP Date | June 2027 |
Units Mix
| Unit Type | Size | No. of Units |
| 3-Bedroom | 89sqm (958sqft) 90sqm (969sqft) 91sqm (980sqft) | 164 |
| 3-Bedroom + Yard | 93sqm (1001sqft) 95sqm (1023sqft) 96sqm (1033sqft) | 176 |
| 3-Bedroom + Yard + Study | 98sqm (1055sqft) 99sqm (1066sqft) 100sqm (1076sqft) | 178 |
| 4-Bedroom | 122sqm (1313sqft) 124sqm (1335sqft) 129sqm (1389sqft) | 84 |
| 5-Bedroom | 148sqm (1593sqft) | 14 |
Key Selling Points
- Next to Khatib Bongsu Nature Park with spectacular views.
- About 85% of the units are tilted in 22.5 degrees north-south orientation.
- Flexible/Optional configuration.
- 60 facilities cater for all age / multi-generation.