02/02/2026: 100% sold.
12/05/2025: TOP Soon! Grab your choice units now.
02/05/2025: Register to received latest updates for Hill House Direct from Developer Sales Team !
Factsheet
| Name | Hill House @ Institutional Hill |
| Type | Condominium |
| Developer | Roxy-Pacific Holdings/ Macly Group/ LWH Holdings |
| Architect | JGP Architecture (S) Pte. Ltd |
| Address | 11 Institution Hill Institution Ville Singapore 239666 |
| District Tenure | District D09 - Orchard / River Valley |
| Tenure | 999 years |
| Site Area | 1,328.50 sqm |
| Total Storey | 10 |
| Total Units | 72 |
| Car Park Capacity | 58 Lots + 2 Accessible Lots |
| Expected TOP Date | 3Q 2026 |
Units Mix
| Unit Type | Floor Plan Type | Size (Sqft) | No. of Units |
|---|---|---|---|
| 1 / 1+1 Bedroom | A1, A2, A3 | 431 – 452 | 40 |
| 2 Bedroom | B1, B2, B3 | 624 | 24 |
| 3 Bedroom | C1 | 753 | 8 |
Why invest in Hill House @ Institutional Hill?
- Somerset MRT, Great World MRT Station, Orchard MRT Station, Dhoby Ghaut MRT Station, Fort Canning MRT Station at your doorstep
- 30 units with types from 1 to 4 bedroom and penthouses
- A short time to Fort Canning Park, Pearl’s Hill City Park, Tiong Bahru Park
- 5 mins drive to Tanglin Club, Singapore Recreation Club, Singapore Cricket Club
- Developed by Macly Group, Roxy-Pacific Holdings and LWH Holdings