Unit Mix
| Configuration | Type | Sqm | Sqft | No of Units | % of Mix |
|---|---|---|---|---|---|
| 2-Bedroom (Standard) | B1 | 60 | 646 | 30 | 20% |
| B2 | 60 | 646 | 10 | ||
| B3 | 40 | ||||
| 3-Bedroom Basic | C1 | 74 | 797 | 40 | 23% |
| C2 | 25 | ||||
| C3 | 76 | 818 | 18 | ||
| C4 | 10 | ||||
| 3-Bedroom Standard | C5 | 80 | 861 | 10 | 14% |
| C6 | 41 | ||||
| C7 | 5 | ||||
| C8 | |||||
| 3-Bedroom Plus | C9 | 96 | 1033 | 10 | 13% |
| C10 | 15 | ||||
| C11 | 97 | 1044 | 25 | ||
| 4-Bedroom Basic | D1 | 5 | 10% | ||
| D2 | 104 | 1119 | 25 | ||
| D3 | 112 | 1206 | 10 | ||
| D4 | 113 | 1216 | 10 | ||
| 4-Bedroom Standard | D5 | 15% | |||
| D6 | 118 | 1270 | 15 | ||
| D7 | 118 | 1270 | 10 | ||
| D8 | |||||
| 5-Bedroom | E1 | 138 | 1485 | 20 | 5% |
Floor Plans