Enchante Overview
05/09/2025: 100% fully sold!
14/06/2022: More exciting updates coming. Explore now!
02/05/2022: Register to receive the latest updates for Enchante direct from the Developer Sales Team when ready!
Enchante is a freehold luxury condominium located on Evelyn Road, nestled within the landed housing enclave of the prime Newton/Novena neighbourhood in District 11. It features an exclusive collection of only 25 apartments for discerning buyers. At this enviable address, Enchante is surrounded by the leafy charm of Thomson Road, the food and shopping gems of Newton, key medical and heritage institutions in Novena, and the world-class retail destination of the Orchard Road shopping belt.
Factsheet
| Name | Enchante |
| Type | Condominium |
| Developer | Evelyn Pte Ltd |
| Architect | Metaphor Design + Architecture |
| Address | 3 Evelyn Road |
| District | District D11 (Newton / Novena) |
| Tenure | Freehold |
| Site Area | Approx 9,873.0sqft / 917.2sqm |
| Total Storey | 1 Blocks of 16 Storey |
| Total Units | 25 Units |
| Car Park Capacity | 25 Lots + 1 accessible lot |
| Expected TOP Date | 25 March 2026 |
Units Mix
Unit Type | Size | No Of Units |
| 3-Bedroom Dual Key | 101sqm (1,087sqft) | 7 |
| 3-Bedroom + Home Office | 93 - 101sqm (1,001 – 1,087sqft) | 13 |
| 3-Bedroom Duplex | 118sqm (1,270sqft) | 6 |
| 4-Bedroom + Home Office | 119sqm (1,281sqft) | 7 |
| 5-Bedroom | 158sqm (1,701sqft) | 8 |
Virtual Tour
2. Virtual Tour Type C (4BR) - https://www.mixgovr.com/AUDAX/enchante-in/typec/