Bearing the bold signature of lauded architectural practice Bjarke Ingels Group (BIG), CanningHill Piers rises proudly above Clarke Quay and Fort Canning MRT. And as part of a transformative integrated precinct housing an inspired mix of F&B, retail, hotel and serviced residence too — truly, the very best of life is yours for the taking.

Canninghill Piers Factsheet
| Project Name | CANNINGHILL PIERS 康宁河湾 |
| Developer | Legend Quay Pte. Ltd. CapitaLand Ltd & City Developments Ltd on a 50:50 basis |
| District | 6 / Singapore River Planning Area |
| Land Area | 12,925.4 sqm / 139,128 sqft |
| Residential Height | •48-storey residential tower (180-metres) • 24-storey residential tower (100-metres)/td> |
| Address | Former Liang Court / 1 & 5 Clarke Quay |
| Number of units | 696 |
| Description | • 1 x 48-Storey /180 m Residential Tower (1 Clarke Quay) • 1 x 24-Storey / 100 m Residential Tower (5 Clarke Quay) • Clubhouse, Swimming Pool & Communal Facilities located at Levels 3, 24 and 45 • Other Integrated Components :
|
| Tenure | 99-year leasehold commencing from 3 Sept 2021 |
| Plot Ratio | 8.13 |
| Total number of storeys | 1 block 48-storeys and 1 block 24-storeys |
| Target Completion Date | 2025 (as per 19 Aug 2021 press release) |
| Expected Date of Vacant Possession (Residential) | 31 December 2026 |
| Expected Date of Legal Completion (Residential) | 31 December 2029 |
| Carpark Lots | • 373 Resi Lots @ B3 & B4 (includes 4 accessible lots & 2 EV lots) • 97 Commercial Lots @ B2 (includes 3 accessible lots, 2 family lots and 1 EV/accessible lot) Season Parking |
| Design Architect | Bjarke Ingels Group (BIG) |
| Project architect | DP Architects Pte Ltd |
| Landscape Consultant | Ramboll Studio Dreiseitl |
| Project interior designer | Asylum Creative Pte Ltd |
| Main Contractor | China Construction (South Pacific) Development Co. Pte. Ltd. |
Unit Mix
| Unit Type | Size (Sq ft) | No of Units | |
| 1-BEDROOM | 409 - 463 | 99 | |
| 1-BEDROOM + STUDY | 474 - 560 | 229 | |
| 2-BEDROOM | 732 - 732 | 20 | |
| 2-BEDROOM + ENSUITE STUDY | 829 - 829 | 20 | |
| 2-BEDROOM + STUDY | 732 - 883 | 163 | |
| 3-BEDROOM | 893 - 1259 | 60 | |
| 3-BEDROOM PREMIUM | 1313 - 1313 | 20 | |
| 4-BEDROOM PREMIUM | 1755 - 1959 | 60 | |
| 5-BEDROOM PREMIUM | 2788 - 2788 | 20 | |
| SKY SUITE | 2874 - 3972 | 4 | |
| SUPER PENTHOUSE | 8956 - 8956 | 1 | |
| Total | 696 |
- Comprises 75% of small units (1-Bedroom to 2 Bedroom + Study) and 25% of large units (3-Bedroom to Super Penthouse)
Retail Mix
| Retail Mix* | Location |
| Supermarket / Food Shop | B1 |
| F&B / Restaurant | L1, L2 |
| Retail Shops/Gym/Schools/Services | B1, L1, L2 |
*Estimated Total Retail GFA of 10,769 sq m and Retail Mix is subject to change