BLOOMSBURY RESIDENCESOverview
30/01/2026 : 76.82% sold. Showflat open by appointment only, register to view now!
14/07/2025: More exciting updates coming. Explore now!
02/05/2025: Register to receive the latest updates for The Sen direct from the Developer Sales Team when ready!
Bloomsbury Residences is an new development located at Media Circle, within the dynamic one-north precinct — Singapore’s innovation and research hub. Surrounded by key business clusters such as Fusionopolis, Biopolis, and Mediapolis, the development offers exceptional convenience for professionals and investors alike. With one-north MRT and Buona Vista MRT just minutes away, residents enjoy seamless connectivity to the CBD and major lifestyle destinations. Designed with modern architecture, functional layouts, and premium finishes, Bloomsbury Residences presents a rare opportunity to own a freehold home in a vibrant, high-growth enclave of District 5..

Factsheet
| Name | Bloomsbury Residences |
| Type | Condominium |
| Developer | Media Circle Development Pte Ltd (Subsidiary of Qingjian Realty and Forsea Holding) |
| Architect | ADDP Architects LLP |
| Address | 61, 65, 63 Media Circle Road |
| District | District D5 - Buona Vista / West Coast / Clementi |
| Tenure | 99-year Leasehold |
| Site Area | 10,632.1 sqm | 114,443.92 sqft |
| Total Storey | 3 Block s of 15 to 24 storey |
| Total Units | 355 units + 400sqm of Retail |
| Car Park Capacity | 143 Car Park Lots + 3 Accessible Lot; 4 Commercial Car Park Lots + 1 Accessible Lot |
| Expected TOP Date | 7 February 2029 |
Units Mix
| Unit Type | BEDROOM / Area (SQFT) | No. of Stacks | No. of Units | Percentage of Units | |
|---|---|---|---|---|---|
| B1 | 2 Bedroom | 570 | 2 | 38 | 53.1% |
| B2 | 2 Bedroom Premium | 646 | 2 | 38 | |
| B3 | 2 Bedroom Premium | 678 | 2 | 38 | |
| B4 | 2 Bedroom Premium + Study | 689 | 4 | 76 | |
| C1 | 3 Bedroom + Study | 904 | 2 | 38 | 25.7% |
| C2 | 3 Bedroom Premium | 980 | 1 | 19 | |
| C3 | 3 Bedroom Premium + Study | 980 | 1 | 12 | |
| C4 | 3 Bedroom Premium + Study | 990 | 1 | 11 | |
| C5 | 3 Bedroom Premium + Flexi | 1098 | 1 | 12 | |
| D1 | 4 Bedroom Premium + Study | 1173 | 1 | 12 | 19.0% |
| D2 | 4 Bedroom Premium + Study | 1206 | 1 | 18 | |
| D3 | 4 Bedroom Suite + Flexi | 1421 | 2 | 38 | |
| PH1 | Penthouse (4 Bedroom) | 1345 | 2 | 2.2% | |
| PH2 | Penthouse (5 Bedroom + Study) | 1668 | 2 | ||
| PH3 | Penthouse (5 Bedroom + Flexi) | 1711 | 1 | ||
| PH4 | Penthouse (5 Bedroom + Study) | 1916 | 1 | ||
| PH5 | Penthouse (6 Bedroom + Study) | 2131 | 2 | ||
| Total | 20 | 358 | |||
- Just a short walk to the One-North MRT Station.
- 1st Residential in One-North with tennis court.
- New Township In One North. Estimated 355 condo units, with a land area of 114,097 sqft.
- Located within the One-North region, the epicentre of innovation and technology.
- Future Proof investment - One-North’s rapid growth ensures strong capital appreciation & rental yield.
- A variety of educational institutions, such as the National University of Singapore, Nanyang Technological University, and Singapore Management University.