10 Evelyn Units Mix
| Bedroom | No. of Units | Estimated Area (Sqm) |
| 1 Bedroom | 28 | 46 - 71 Sqm |
| 2 Bedroom | 24 | 68 - 108 Sqm |
| 3 Bedroom | 4 | 116 - 117 sqm
(excludes void at attic 17 sqm) |
New Launches
By Region
By Location
By Tenure
By Property Type
By TOP
Resources
| Bedroom | No. of Units | Estimated Area (Sqm) |
| 1 Bedroom | 28 | 46 - 71 Sqm |
| 2 Bedroom | 24 | 68 - 108 Sqm |
| 3 Bedroom | 4 | 116 - 117 sqm
(excludes void at attic 17 sqm) |


